Department of Physics
Home
About The Department

- The Department of physics was started in the year of 1995 for allied and applied courses
- In the year of 2004, B. Sc., Physics programme was started
- In the year of 2007, M. Sc., Physics programme was started
- Eight batches of UG students and Six batches of PG students have got graduation
Vision
- Orienting the students to understand the strategies of creating and working modern electronic gadgets.
Mission
- To provide best infrastructure, opportunities and environment to students through which they will obtain their excellence in knowledge
- To expose the students in developing protocols for the working modules
- To motivate the students on the use of Nano materials and services
Objectives
- To enrich the knowledge of students towards the development of science
- To expose the students to the principles of electronic circuits
- To provide broad understanding of dynamics in life through the concepts and principles of physics
PROGRAMMES OFFERED
S/N. | Programmes Offered | Year of Establishment |
1 | B.Sc., Physics | 2004 |
2 | M.Sc., Physics | 2007 |
STUDENTS ASSOCIATION
OPTO Club
OPTO Club is a Students Association club. This club was Started on 2011 .This club includes all the students as members. The main objective of this club is to conduct seminar, workshop, group discussion,symposium, quiz programme for the benefits of its members. This club is also motivating the students to attend or present papers in seminars, conferences conducting in other institutions.
NEWSLETTER
GLOSSARY
ENDOWMENT
S.No | Academic Year | Name of the Awardees | Name of the Recipients | Nature of the Recognition |
1 | 2009-2010 | Karuvakurichi Endowment | A.Senthamizhselvi | University 6th rank |
2 | 2010-2011 | Karuvakurichi Endowment | P.Subhashini | University 1st rank |
3 | 2010-2011 | TCV Engineering, Chennai | G.Gayathri | University 5th rank |
4 | 2011-2012 | Karuvakurichi Endowment | R.Narmadha,R.Seetha | University1 5th rank |
5 | 2011-2012 | TCV Engineering, Chennai | D.Suriyakumari | University 2nd rank |
6 | 2012-2013 | Karuvakurichi Endowment | J.Karpagam | University 4th rank |
7 | 2012-2013 | TCV Engineering, Chennai | T.Thamil Poonguilmozhi | University 3rd rank |
8 | 2013-2014 | Karuvakurichi Endowment | G.Padmaja | University 5th rank |
9 | 2013-2014 | TCV Engineering, Chennai | N.Ramya | University 8th rank |
10 | 2014-2015 | Karuvakurichi Endowment | S.Geetha | University 5th rank |
11 | 2014-2015 | TCV Engineering, Chennai | J.Karpagam | First Percentage in Class |
12 | 2015-2016 | Karuvakurichi Endowment | G.Sathya | University 5th rank |
13 | 2015-2016 | TCV Engineering, Chennai | G.Deniya | University 11th rank |
14 | 2016-2017 | Karuvakurichi Endowment | R.Rasini | First Percentage in Class |
15 | 2016-2017 | TCV Engineering, Chennai | P.Ilakkiya | University 2nd rank |
DEPARTMENT LIBRARY
S.No | RESOURCE | GENERAL LIBRARY | Dept. LIBRARY | Total |
1 | Reference Books | 189 | 12 | 201 |
2 | Text Books | 1097 | 28 | 1125 |
3 | e- books | 30 | 30 | |
4 | CDs | 22 | 7 | 29 |
5 | National Journal | 7 | 7 | |
6 | International Journal | 3 | 3 | |
7 | Magazines | 2 | 2 |
ACADEMIC ACHIEVEMENTS FOR STUDENTS
University Ranks: | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2005-2008 | 2 | ||
G.Gayathri | 5 | |||
A.Priya | 10 | |||
2 | 2006-2009 | A.Senthamizhselvi | 6 | 7 |
P. Prameela | 13 | |||
R. Josephine Jenifer | 14 | |||
J. Deepa | 15 | |||
A.Kanimozhi | 18 | |||
T. Poonkodi | 20 | |||
D.Saritha | 20 | |||
3 | 2007-2010 | P. Subhashini | 1 | 6 |
D.Kayathri | 7 | |||
J.Abinaya | 15 | |||
R.Akila | 16 | |||
R.Rameela | 16 | |||
M.Meharunisha | 19 | |||
4 | 2008-2011 | R.Narmatha | 15 | 4 |
R.Seetha | 15 | |||
P.Sasikala | 18 | |||
M.Ramya | 20 | |||
5 | 2009-2012 | J.Karpagam | 4 | 3 |
V.Parkavi | 9 | |||
V.Bharathi | 17 | |||
6 | 2010-2013 | G.Padmaja | 5th | 3 |
G.Deniya | 14th | |||
S.Kayalvizhi | 20th | |||
7 | 2011-2014 | S.Geetha | 5th | 6 |
A.Anusiya | 15 th | |||
N.Barvin | 17 th | |||
A.Vidhya | 18 th | |||
C.Sureka | 19 th | |||
A.Infant jenshiya | 20 th | |||
8 | 2012-2015 | G.Sathya | 11 th | 2 |
B.Sudharshana | 16 th | |||
9 | 2013-2016 | NIL | NIL | NIL |
10 | 2014-2017 | S.Bavatharani | 11 th | 2 |
V.Thangalakshmi | 18 th | |||
PG RANK HOLDERS | ||||
S. No. | Batch | Name of the Student | Rank Position | No. of Ranks |
1 | 2007-09 | 3 | ||
1. R.RADHA | 2 nd | |||
2. W.CELIA | 5 th | |||
3. A.JEEVITHA | 18 th | |||
2 | 2008-10 | 5 | ||
1. G. GAYATHRI | 6 th | |||
2. D. ESWARI | 9 th | |||
3. R. ABIRAMI | 12 th | |||
4. P. MAHALAKSHMI | 16 th | |||
5. A. ANITHA | 17 th | |||
3 | 2009-11 | 3 | ||
1. D.SURIYAKUMARI | 2 nd | |||
2. V.SASIKALA | 8 th | |||
3.G.SUNDARAPARAMESWARI | 20 th | |||
4 | 2010-2012 | 1.T.TAMIL POONGUILMOZHI | 3 th | 3 |
2.D.SARITHA | 4 th | |||
3.A.PRIYA | 8 th | |||
5 | 2011-13 | 1.N.RAMYA | 8 th | 4 |
2.D.NANDHINI | 10 th | |||
3.K.NITHYAPRIYA | 14 th | |||
4.U.DHANALAKSHMI | 17 th | |||
6 | 2012-14 | nil | nil | nil |
7 | 2013-2015 | G.DENIYA | 5 th | |
S.SARATHA | 11 th | 3 | ||
S.NANDHINI | 20 th | |||
8 | 2014-2016 | P.ILAKKIYA | 2 nd | 6 |
P.HEMALATHA | 6 th | |||
B.JEEVABHARATHI | 9 th | |||
S.PUNITHA | 15 th | |||
M.INDUMATHI | 16th | |||
S.PRIYANKA | 16 th | |||
9 | 2015-2017 | S.GEETHA | 1 st | 4 |
A.ANUSIYA | 3rd | |||
K.GAYATHRI | 7th | |||
S.SUBASRI | 9th |
S.No | Academic Years | Name of the Awardees | Name of the Student Recipients | Nature of the Recognition |
1 | 2015-16 | H.H The Rajah’s College, Pudukkottai | M.Dhavamani | Kho-Kho (Second prize) |
2 | 2015-16 | AVVM Sri Pushpam College, Poondi. | K.Gayathri | Vocal Solo (First prize) |
3 | 2016-17 | AVVM Sri Pushpam College, Poondi. | B. Kalpana | Essay Writing (Second prize) |
RESEARCH
S/No. | Faculty Name | Designation | Programme | Research Area |
1 | J.Immaculate Sagayarani | Head & Asst. Professor | (Ph. D.) | Thinfilms |
2 | R.Rathi | Asst. Professor | (Ph. D.) | Materials Science |
3 | S.Malini | Asst. Professor | (Ph. D.) | Crystal Growth |
4 | K.Sooryakala | Asst. Professor | (Ph. D.) | NLO Crystallography |
5 | A.Prabavathi | Asst. Professor | (Ph. D.) | Thinfilms |
RESEARCH PUBLICATIONS
S. NO. | NAME OF THE FACULTY | INTERNATIONAL | NATIONAL | TOTAL NUMBER OF PAPERS PUBLISHED | IMPACT FACTOR |
1 | R.RATHI | 2 | 2 | 3.179 | |
2 | S. MALINI | 1 | 1 | 1.93 | |
3 | D.SARITHA | 2 | 2 | 4 | 2.751 |
EXTENSION SERVICE ACTIVITIES
S.No | Date | Locations Details | Activity | No. of Beneficiaries |
1 | 07.03.2011 | S.T.E.T (W) College, Sundarakkottai, Mannargudi. | Physics Exhibition-2011 | 1500 |
2 | 08.03.2011 | National Higher Secondary School, Mannargudi. | Physics Exhibition-2011 | 152 |
3 | 22.02.2012 | National Higher Secondary School, Mannargudi. | Physics in Everyday Life | 183 |
4 | 10.01.2014 | Govt. Hr. Sec. School, Ullikkottai. | Glitter Flash | 89 |
5 | 25.04.2016 | Sundarakkottai Village | Save Electricity | 150 |
6 | 6.01.2017 | Govt. Hr. Sec. School, Eda-melaiyur. | Innovative Physics | 122 |
7 | 7.12.2017 | Govt. Hr. Sec. School, Karuvakkurichi | Innovative Areas in Physics | 120 |
LABORATORY
LABORATORIES | |||
S.No. | Block Name | Laboratory | Area in Sq.ft. |
1 | Vivekanandan Block | UG Laboratory | 1225x 600 |
2 | V.S Block | PG and Research Laboratory | 2975x2100 |
|
|||
INSTRUMENTS LIST |
MoUs
S.no | Name of the concern | Type of collaboration | Joined from |
1 | INMA International Ltd., Chennai. |
Research Project & Training | 10.12.2012 |
2 | Aqua pure plus pvt Ltd,Thirumangalam,chennai. |
Research Project and Training | 29.09.2014 |
3 | Kiran Global chemical Ltd,Chennai. |
Project, Internship and Industrial Visit | 3.11.2014 |
4 | A.V.C College(Autonomous),Mannampandhal, Mayiladudhurai |
Project, Internship and Industrial Visit | 17.12.2014 |
FACULTY DETAILS
S/No. | Name | Qualification | Designation | Specialization | Experience In Year |
1 | Ms. J.IMMACULATE SAGAYARANI |
M.Sc., M.Phil., B.Ed., (Ph.D)., | Head & Asst. Professor |
Thinfilms | 14 years |
2 | Ms. R.RATHI | M.Sc., M.Phil., (Ph.D)., | Asst. Professor | Materials Science | 10 years |
3 | Ms. S.MALINI | M.Sc., M.Phil., B.Ed., PGDCA., (Ph.D)., |
Asst. Professor | Crystal Growth | 9 years |
4 | Ms. K.BHUVANESWARI | M.Sc., M.Phil., B.Ed.,DYHE | Asst. Professor | Spectroscopy | 7 years |
5 | K.SOORYAKALA | M.Sc., M.Phil., B.Ed., (Ph.D)., | Asst. Professor | NLO Crystallography | 6 years 6 Months |
6 | MS. B.REVATHI | M.Sc., M.Phil., B.Ed., | Asst. Professor | Thinfilm | 4 years |
7 | Ms. R.RADHA | M.Sc., M.Phil., B.Ed., | Asst. Professor | Non-Linear Dynamics | 4 years |
8 | Ms. D.SARITHA | M.Sc., M.Phil., B.Ed., | Asst. Professor | Thinfilm | 3 years |
9 | Ms.R.MAHESWARI | M.Sc., M.Phil., B.Ed., | Asst. Professor | Spectroscopy | 2 years |
10 | Ms. A.PRABAVATHI | M.Sc., M.Phil., (Ph.D.,) | Asst. Professor | Thinfilm | 2 years |
11 | Ms.K.PRIYA | M.Sc., M.Phil., | Asst. Professor | Thinfilm | 6 Months |
12 | Ms.S.SARANYA | M.Sc., M.Phil., | Asst. Professor | Nano Technology | 6 Months |
WORKSHOPS OF HARDWARE TRAINING ORGANIZED
S.NO | YEAR | TOPIC | RESOURCE PERSON | PARTICIPANTS |
1 | 2015 | Preparation of Metal Oxide Nano Powders and their application to degradation of Organic Dyes | Dr.K. Ravichandran, Assistant Professor in Physics, AVVM Sri Pushpam College,Poondi. | 227 |
2 | 2017 | HAM Radio in Disaster Management (Technical Session-I) | Mr.Manoharan Kandasamy,B.E.,M.B.A., Former Producer, Stanford University Radio, Sanfrancisco,USA. | 230 |
HAM Radio in Disaster Management (Technical Session-II) | Mr.S.P.Rajendran, M.A.,(Disaster Management) President, International Amateur Wireless Station Operators Society,Kumbakonam. | 230 |
GUEST LECTURES
S.NO. | TOPIC | RESOURCE PERSON | PARTICIPANTS |
1 | Spectroscopy - Anew solution for material analysis |
Dr.s.Dheivamalar Assistant Professor in Physics P.G.. &Research Depaertment of Physics Government Arts College for women(autonomous) Pudukkottai |
230 |
2 | Nanotechnology and its application | Dr. K.Ravichandran Assistant Professor of Physics, AVVM Sri Pushpam College, Poondi. |
227 |
3 | Guest lecture on “Introduction to Molecular Spectroscopy”. | Dr. S. Ramalingam, Research advisor, AVC College, Mannampandal, Mayiladuthurai, |
267 |
DETAILS OF TRAINING PROGRAMMES ORGANIZED
S.No | Date | Programme | Beneficiaries | No. of Beneficiaries |
1 | 22.09.2011 | Bioinstrumentation | Physics, Chemistry,Biotechnology,PG and Research Scholars of Microbiology and Biochemistry | 136 |
2 | 10.12.2012 | Bioinstrumentation | Physics, Chemistry,Biotechnology,PG and Research Scholars of Microbiology and Biochemistry | 134 |
3 | 04.10.2013 | Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
112 |
4 | 11.01.2014 | Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
109 |
5 | 14.12.2015 | Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
85 |
6 | 28.12.2016 & 29.12.2016 |
Bioinstrumentation | Physics, Chemistry,PG and Research Scholars of Microbiology and Biochemistry |
98 |
PLACEMENT DETAILS
S. No. | Batch | Name of the company | No. of Students Placed | Mode of placement |
1 | 2014-2017 | POLARIS,CHENNAI. | 5 | ON CAMPUS |
2 | 2015-2017 PG | HCL,CHENNAI | 2 | ON CAMPUS |
FUTURE PLAN
i) To elevate the department to research level |
ii) To establish the Materials science research lab |
iii) To mobilize funds from agencies to organize the National and International level seminars |
CONTACT US
Mrs. J.Immaculate Sagayarani |
Assistant Professor and Head, |
Department of Physics, |
Sengamala Thayaar Educational Trust Women's College, |
Sundarakkottai |
Mannargudi |
614016 |
email : stet.phydept@gmail.com |